Fixed Deposit
Account Savings
Fixed Deposit
Let your money work for you by giving you exceptionally high returns up to 10% p.a. in our fixed deposit facility.
Minimum amount and period is
ksh.50,000 and 3 months respectively.
| Amount | 3 Months | 6 Months | 12 Months |
|---|---|---|---|
| 50,000 - 500,000 | 5% | 6% | 7% |
| 500,001 - 2,000,000 | 6% | 7% | 8% |
| 2,000,001 - 5,000,000 | 7% | 8% | 8.5% |
| 5,000,001 - 10,000,000 | 8% | 9% | 9.5% |
| 10,000,001 and Above | 9% | 9.5% | 10% |
